INTERNATIONAL ORDERS
WHAT INTERNATIONAL DESTINATIONS DO YOU CURRENTLY SHIP TO?
WINGLESSMASTER NOW SHIPS TO OVER 100 COUNTRIES VIA OUR INTERNATIONAL E-COMMERCE PARTNER, YUNEXPRESS OR DHL. FOR A LIST OF AVAILABLE DESTINATIONS, PLEASE REFER THE THE SHIPPING TABLE BELOW.SHIPPING & DELIVERY
DELIVERY TIME
PLEASE NOTE THAT DELIVERY TIMES GOES INTO EFFECT THE BUSINESS DAY AFTER YOU PLACE AN ORDER.
TOTAL DELIVERY TIME= PROCESSING TIME + SHIPPING TIME
PROCESSING
IT USUALLY TAKES 1-3 BUSINESS DAYS FOR YOUR ORDER, WHILE SOME ITEMS MAY TAKE LONGER THAN EXPECTED DUE TO SNOW SEASON OR OUT-OF-STOCK ( UNDER PRODUCTION ).
INTERNATIONAL SHIPPING
WE ARE EXCITE TO OFFER STANDARD SHIPPING TO OUR INTERNATIONAL DESTINATIONS VIA SUPPORTED CARRIERS.
Shipping Method | Shipping Fee | Shipping Time |
Standard Shipping | $19.99 |
Depends on the Destination |
Express Shipping (Mostly DHL Carrier ) |
$29.99 |
Depends on the Destination (Within 7 business days) |
For information on pricing & shipping times, please refer to the table below.
North America | Standard Delivery Times | Standard Delivery Times During Pandemic | Express Delivery Times |
United States | 6 -12 business days | 8 -12 business days | 2 - 4 business days |
Canada | 8 - 15 business days | 10 - 15 business days | 3 - 5 business days |
Asia Pacific | Standard Delivery Times | Standard Delivery Times During Pandemic | Express Delivery Times |
Bangladesh, Brunei, Cambodia, Maldives | 6 - 10 business days | 8 -12 business days | 1 - 2 business days |
Sri Lanka | 6 - 10 business days | 8 -12 business days | 1 - 2 business days |
Indonesia | 6 - 10 business days | 8 -12 business days | 1 - 2 business days |
Pakistan | 6 - 10 business days | 8 -12 business days | 1 - 2 business days |
Korea | 5 - 8 business days | 5 - 8 business days | 1 - 2 business days |
Singapore | 6 - 10 business days | 8 -12 business days | 1 - 2 business days |
Taiwan | 5 - 8 business days | 5 - 8 business days | 1 - 2 business days |
Thailand | 6 - 10 business days | 8 -12 business days | 1 - 2 business days |
Hong Kong, Macau | 1 - 3 business days | 1 - 3 business days | 1 - 2 business days |
India | 10 - 15 business days | 15 - 25 business days | 1 - 2 business days |
Japan | 5 - 8 business days | 5 - 8 business days | 1 - 2 business days |
China | 3 - 5 business days | 5 - 8 business days | 1 - 2 business days |
Philippines | 6 - 10 business days | 8 -12 business days | 1 - 2 business days |
Australia | 6 - 10 business days | 10 - 15 business days | 4 - 7 business days |
New Zealand | 6 - 10 business days | 10 - 15 business days | 4 - 7 business days |
Europe | Standard Delivery Times | Standard Delivery Times During Pandemic | Express Delivery Times |
Bulgaria, Croatia, Cyprus, Estonia, Gibraltar, Iceland, Jersey, Malta, Romania | 6 - 10 business days | 10 - 15 business days | 3 - 7 business days |
Czech Republic, Luxembourg, Monaco | 6 - 10 business days | 6 - 10 business days | 3 - 5 business days |
Latvia, Portugal, Slovakia, Slovenia | 6 - 10 business days | 8 - 12 business days | 2 - 3 business days |
Austria, Switzerland | 6 - 10 business days | 8 - 10 business days | 2 - 3 business days |
Italy, Belgium | 6 - 10 business days | 8 - 12 business days | 2 - 3 business days |
Russia | 6 - 10 business days | 10 - 15 business days | 2 - 3 business days |
Netherlands, Czech Republic, Luxembourg, Monaco,Denmark, Finland | 6 - 10 business days | 6 - 10 business days | 2 - 3 business days |
United Kingdom | 6 - 10 business days | 6 - 10 business days | 2 - 3 business days |
Norway, Poland | 6 - 10 business days | 8 - 12 business days | 2 - 3 business days |
Germany, France, Spain | 6 - 10 business days | 8 - 12 business days | 2 - 3 business days |
Sweden | 6 - 10 business days | 8 - 10 business days | 2 - 3 business days |
Ireland, Lithuania | 6 - 10 business days | 10 - 15 business days | 3 - 5 business days |
Greece | 8 - 12 business days | 10 - 15 business days | 3 - 5 business days |
Latin America and The Caribbean | Standard Delivery Times | Standard Delivery Times During Pandemic | Express Delivery Times |
St. Kitts and Nevis | 8 - 12 business days | 15 - 20 business days | 4 - 7 business days |
Chile | 8 - 12 business days | 15 - 20 business days | 4 - 7 business days |
Mexico | 8 - 12 business days | 15 - 20 business days | 4 - 7 business days |
PLEASE NOTE:
DEAR CUSTOMERS, KINDLY NOTE THAT OUR LOGISTICS PARTNERS MIGHT NOT WORK NORMALLY AS USUAL DUE TO THE PANDEMIC SITUATION. BUT WE ARE TRYING OUR BEST TO MAKE SHIPMENTS BE SHIPPED OUT AND DELIVERED TO YOU AS SOON AS POSSIBLE. THANKS FOR YOUR UNDERSTANDING.
ALL ESTIMATED DELIVERY TIME ARE COLLECTED FROM PAST ORDERS. THEY ARE APPROXIMATE TIMES FOR REFERENCE ONLY.
SHIPPING TIMES WILL BE AFFECTED DURING PUBLIC HOLIDAYS, COURIERS WILL LIMIT THEIR OPERATIONS AT THESE TIMES. THIS IS OUTSIDE OF OUR CONTROL. NORMAL SERVICE RESUMES IMMEDIATELY AFTER EACH HOLIDAY.
WHAT WOULD HAPPEN IF I REFUSE TO ACCEPT MY DELIVERY?
IF THE ORDER IS RETURNED TO US, WE WILL CHARGE ORIGINAL SHIPPING FEE, RETURN SHIPPING FEE AND 15% RESTOCKING FEE AFTER WE RECEIVE THE ITEMS.
NOTE FOR TAXES
OUR CUSTOMERS DO NOT NEED TO PAY FOR IMPORTING FEES, DUTIES OR VAT(VALUED ADDITIONAL TAX). HOWEVER, SOME LIMITED COUNTRIES ( ESPECIALLY FOR SOME EUROPEAN COUNTRIES SUCH AS GERMANY, ITALY, SWEDEN, ETC.) MAY NEED TO PAY DUTIES OR VAT ACCORDING TO YOUR COUNTRIES' LEVYING RULES.
CONTACT US
IF YOU HAVE ANY FURTHER QUESTIONS, PLEASE CONTACT OUR CUSTOMER SERVICES AT INFO@WINGLESSMASTER.COM.